Token speed: what the self-hosting agents cost against what they moved

A ledger. Each snapshot is dated and appended; old ones are not edited. The measure is context tokens read per Rust code line that left the compiler (the line rule is scripts/self_hosting.py’s: not blank, not only a comment). Not seconds of the machine: the minutes are an agent’s active minutes, a pause over 10 minutes (a build, a stop) is cut. See docs/tokensaverstrategy.md for why the context read is the cost.

How to add a snapshot

nikaia run scripts/tokenspeed.nika -- ~/.claude/projects/<project>/<session>/subagents <since-commit> > snapshot.md

Paste it under a new ## YYYY-MM-DD heading and add the reading. The agent transcripts are not in the repository; the numbers are copied here so they outlive the container. Commits are matched to an agent by the module prefix of the subject (emit:/check:) inside the agent’s time window; a commit with no prefix is other and belongs to nobody. A moved line is net: an agent that adds Rust on the way (an adapter) is charged for it.

2026-10-11

Since 03dec80 (0.0.786). Share at the end: 49.8 % (scripts/self_hosting.py).

Progress per commit (code lines, scripts/self_hosting.py rule)

commit version module Rust Nikaia share moved (Rust gone)
8291853 0.0.787 check 41080 32016 43.8 % 184
fc995cd 0.0.788 check 40788 32213 44.1 % 292
534ebb2 0.0.787 emit 40371 32788 44.8 % 417
73f2e80 0.0.790 emit 40158 33095 45.2 % 213
3bdc0ad 0.0.791 check 39575 33714 46.0 % 583
ab31772 0.0.792 emit 39500 33868 46.2 % 75
f4c5913 0.0.792 check 39421 33943 46.3 % 79
803d6eb 0.0.794 check 39421 34201 46.5 % 0
0bb1721 0.0.795 emit 39508 34201 46.4 % -87
fcffd80 0.0.796 emit 39478 34291 46.5 % 30
00d59d7 0.0.797 check 39203 34294 46.7 % 275
5928082 0.0.798 check 38845 34737 47.2 % 358
78b99ef 0.0.799 check 38508 35049 47.6 % 337
509b36f 0.0.800 emit 38684 35116 47.6 % -176
ba0c53e 0.0.801 emit 38382 35526 48.1 % 302
977343f 0.0.801 other 38382 35526 48.1 % 0
190d784 0.0.802 emit 38035 36059 48.7 % 347
b3bb1c9 0.0.803 check 37931 36238 48.9 % 104
28912a2 0.0.804 check 37824 36373 49.0 % 107
d927f6e 0.0.805 check 37851 36373 49.0 % -27
8e50534 0.0.807 emit 37795 36628 49.2 % 56
441977f 0.0.808 emit 37805 36632 49.2 % -10
bc73562 0.0.809 other 37834 36644 49.2 % -29
8060d63 0.0.810 emit 37499 37264 49.8 % 335

Agents

agent module turns context tokens read (M) written (k) active min Rust lines moved in its window tokens per moved line
a5fd67 check 22 1.4 0.3 9 0 -
a99ad9 check 163 20.6 1.6 28 0 -
aa737a plan 72 6.9 0.6 5 0 -
ab62ea emit 695 219.1 6.5 315 1167 187,742
ab8a58 check 768 276.2 6.9 281 2292 120,518
abfc7f emit 164 24.1 1.5 36 335 72,039
ac786f plan 124 16.0 2.1 10 0 -
af7610 plan 159 20.9 1.5 12 0 -

Reading

Target to beat

Context tokens per moved Rust line below 70k on the short-agent slices while the share keeps rising by 0.2-0.5 points per commit. If a snapshot is worse, find out why before changing the rules (docs/measuring.md: understand a result before quoting it).

2026-10-11, later (0.0.787-0.0.823)

Share 43.8 % -> 54.3 % (scripts/self_hosting.py), 35k Rust and 41.5k Nikaia code lines. The agents table of this snapshot (the per-commit table is scripts/tokenspeed.nika’s first table, rerun it; the plan agents are “plan”):

Agents

agent module turns context tokens read (M) written (k) active min Rust lines moved in its window tokens per moved line
a0417f emit 164 28.3 1.4 28 0 -
a0bc5a emit 110 10.4 5.0 24 -181 -
a0f5f3 check 191 29.1 1.6 29 578 50,405
a1bcd3 check 118 14.2 9.1 28 162 87,598
a5fd67 check 22 1.4 0.3 9 0 -
a7bf2b emit 103 11.7 1.2 23 215 54,454
a965bc emit 156 23.1 1.4 36 192 120,393
a98554 check 139 17.1 1.2 20 0 -
a99ad9 check 182 24.1 2.0 41 659 36,608
aa4345 check 122 14.5 1.3 34 378 38,474
aa737a plan 72 6.9 0.6 5 0 -
aa986c plan 102 9.8 0.8 11 0 -
aad2bf check 96 9.4 1.0 25 -104 -
ab62ea emit 695 219.1 6.5 315 1167 187,742
ab8a58 check 768 276.2 6.9 281 2292 120,518
aba0cc plan 318 71.3 2.8 53 0 -
abfc7f emit 173 26.0 1.6 41 450 57,730
ac786f plan 124 16.0 2.1 10 0 -
ae1cf5 check 156 20.5 1.3 33 418 48,963
af7610 plan 159 20.9 1.5 12 0 -
af8991 emit 154 22.3 1.3 37 136 163,867
afd84f emit 33 2.0 0.5 15 0 -

Reading

Runs

One row per agent, from nikaia run scripts/tokenspeed.nika -- --short DIR|FILE after it ends. scripts/agent.nika appends the row of a headless run itself, once per agent id, and leaves the file to the supervisor’s commit.

date agent module turns context M Rust lines moved tokens per moved line rs2nika
2026-10-24 a312a5 fmt (#101 step 4) 38 1.2 0 - -
2026-10-24 a66fd3 check (fold_bound) 185 14.4 1346 10,732 -
2026-10-24 af07ce check 99 8.5 1024 8,295 -
2026-10-24 adc4be check 89 6.4 569 11,185 -
2026-10-24 a88404 check 75 5.3 353 14,935 -
2026-10-25 aea287 plan 18 0.5 0 -  
2026-10-25 aeec17 check 49 1.7 0 -  
2026-10-25 aa6c52 plan 53 2.1 0 -  
2026-10-25 ad0a4a plan 96 4.8 0 -  
2026-10-25 a5accf plan 113 5.3 0 -  
2026-10-25 a3e74c plan 39 1.2 0 -  
2026-10-25 ad8596 plan 97 4.2 0 -  
2026-10-25 a6769c check 6 0.1 0 -  
2026-10-25 ac9ecc plan 87 3.5 0 -  
2026-10-25 a5076c plan 43 1.3 0 -  
2026-10-25 af6027 plan 40 1.2 0 -  
2026-10-25 a075fd plan 57 1.9 0 -  
2026-10-25 a83dd5 plan 85 3.4 0 -  
2026-10-25 aa3864 plan 81 3.7 0 -  
2026-10-25 a7703d plan 90 4.6 0 -  
2026-10-25 a7e681 plan 46 1.4 0 -  
2026-10-25 ac6c2d plan 14 0.3 0 -  
2026-10-25 a61b24 plan 42 1.2 0 -  
2026-10-25 a74df2 plan 97 4.7 0 -  
2026-10-25 a4d319 plan 47 1.4 0 -  
2026-10-25 a35370 plan 66 2.3 0 -  
2026-10-25 a4eb3c plan 39 1.1 0 -  
2026-10-25 adaa0f plan 28 0.7 0 -  
2026-10-25 a60438 plan 37 1.1 0 -  
2026-10-25 a9ca25 plan 16 0.4 0 -  
2026-10-25 a1a5a4 plan 80 3.8 0 -  
2026-10-25 a16a41 plan 12 0.3 0 -  
2026-10-25 aab2b7 plan 14 0.3 0 -  
2026-10-25 a8729c plan 74 3.3 0 -  
2026-10-25 ae403c plan 6 0.1 0 -  
2026-10-25 a38d1b plan 31 0.9 0 -  
2026-10-25 a4faed plan 90 4.2 0 -  
2026-10-25 a56e7e plan 24 0.7 0 -  
2026-10-25 a6b640 plan 40 1.6 0 -  
2026-10-25 ad7b87 plan 22 0.6 0 -  
2026-10-25 ad8efa plan 58 2.3 0 -  
2026-10-25 aa6cf8 plan 60 2.6 0 -  
2026-10-25 aa55e9 plan 89 4.0 0 -  
2026-10-25 ab930a plan 16 0.4 0 -  
2026-10-25 a6522e plan 53 2.5 0 -  
2026-10-25 a3d6ba plan 5 0.1 0 -  
2026-10-25 ac63e0 plan 33 0.9 0 -  
2026-10-25 a2df21 plan 23 0.6 0 -  
2026-10-25 ab6922 plan 24 0.8 0 -  
2026-10-25 a716d4 plan 151 13.0 0 -  
2026-10-25 ac5139 plan 36 1.2 0 -  
2026-10-25 a43a1a plan 46 1.8 0 -  
2026-10-25 a26a97 plan 28 0.7 0 -  
2026-10-25 a1f058 plan 40 1.7 0 -  
2026-10-25 ad08fe plan 71 3.0 0 -  
2026-10-25 a78616 plan 46 1.6 0 -  
2026-10-25 a84b54 plan 35 1.0 0 -  
2026-10-25 aef9cb plan 89 5.7 0 -  
2026-10-25 a27430 plan 17 0.4 0 -  
2026-10-25 a43297 plan 20 0.5 0 -  
2026-10-25 aee4d5 plan 15 0.4 0 -  
2026-10-25 a47ce2 plan 22 0.6 0 -  
2026-10-25 a4414d plan 24 0.7 0 -  
2026-10-25 a507ee plan 24 0.8 0 -  
2026-10-25 a3e613 plan 78 3.5 0 -  
2026-10-25 a7576b plan 16 0.4 0 -  
2026-10-25 a7a9b0 plan 12 0.4 0 -  
2026-10-25 acc659 plan 36 1.2 0 -  
2026-10-25 a34db0 plan 161 16.6 0 -  
2026-10-25 a692ae plan 35 1.1 0 -  
2026-10-25 adf20a plan 82 4.4 0 -  
2026-10-25 a87370 check 5 0.1 0 -  
2026-10-25 acbf6e plan 66 2.8 0 -  
2026-10-25 af574d plan 73 3.0 0 -  
2026-10-25 a58c58 emit 8 0.2 0 -  
2026-10-25 a42845 plan 44 1.3 0 -  
2026-10-25 a78edf plan 168 11.0 0 -  
2026-10-25 affcb1 emit 87 5.8 0 -  
2026-10-28 8eca3b plan 75 3.4 0 -  
2026-10-28 27f0ef plan 60 4.1 0 -  
2026-10-28 6de051 plan 122 8.7 0 -  
2026-10-28 ae77c6 plan 81 5.2 0 -  
2026-10-28 5335cd plan 73 6.3 0 -  
2026-10-28 3b27a9 plan 96 9.7 0 -  
2026-10-28 130712 plan 66 4.4 0 -  
2026-10-28 65f8da plan 54 2.2 0 -  
2026-10-28 2d75ba plan 40 1.9 0 -  
2026-10-28 41e33b plan 77 3.3 0 -  
2026-10-28 1fd412 plan 16 0.6 0 -  
2026-10-28 c1781d plan 157 16.1 0 -  
2026-10-28 e149a2 plan 49 3.0 0 -  
2026-10-28 104474 plan 119 10.5 0 -  
2026-10-29 bc1776 plan 45 2.5 0 -  
2026-10-29 1d4d3f plan 74 5.0 0 -  
2026-10-29 779683 plan 76 5.1 0 -  
2026-10-29 09c124 plan 80 6.2 0 -  
2026-10-29 8a8ba8 check 127 9.9 -6 -  
2026-10-29 1f119d plan 119 9.0 0 -  
2026-10-29 2a7549 plan 74 3.4 0 -  
2026-10-29 1a762d plan 27 0.8 0 -  
2026-10-29 1a13f4 plan 148 10.6 0 -  
2026-10-29 ed0b15 plan 62 2.3 0 -  
2026-10-29 3ba635 plan 91 5.1 0 -  
2026-10-29 44af9a plan 41 2.2 0 -  
2026-10-29 a68327 plan 136 10.1 0 -  
2026-10-29 697918 plan 46 3.1 0 -  
2026-10-29 68d4e5 plan 106 6.3 0 -  
2026-10-30 6e0f91 plan 86 6.7 0 -  
2026-10-30 1944db plan 15 0.4 0 -  
2026-10-30 ea2807 plan 86 4.3 0 -  
2026-10-30 745f4b plan 38 2.1 0 -  
2026-10-30 8338b0 plan 124 9.7 0 -  
2026-10-30 cf20e4 plan 181 19.0 0 -  
2026-10-30 058190 plan 36 1.9 0 -  
2026-10-30 87e76a plan 13 0.4 0 -  
2026-10-30 a8d0cb plan 81 3.9 0 -  
2026-10-30 758f83 plan 39 2.3 0 -  
2026-10-30 e3111e plan 48 1.7 0 -  
2026-10-30 4c815d plan 44 2.5 0 -  
2026-10-30 8a3a29 plan 67 5.2 0 -  
2026-10-30 37ffc4 plan 56 3.6 0 -  
2026-10-30 99fc0f plan 243 30.4 0 -  
2026-10-30 fdf25d plan 87 5.1 0 -  
2026-10-30 61afe5 plan 42 2.4 0 -  
2026-10-30 fc10b4 plan 23 0.8 0 -  
2026-10-30 3a9e6c plan 211 22.6 0 -  
2026-10-30 1d113e plan 55 3.5 0 -  
2026-10-30 3a6d7b plan 41 1.6 0 -  
2026-10-30 6d6e45 plan 112 6.5 0 -  
2026-10-30 d70c9d plan 49 3.1 0 -  
2026-10-30 25d67a plan 140 10.9 0 -  
2026-10-30 dc24f5 plan 68 3.5 0 -  
2026-10-30 81e938 plan 147 13.6 0 -  
2026-10-30 2daa0b plan 169 12.5 0 -  
2026-10-30 8827e4 plan 135 12.5 0 -  
2026-10-30 49b8d6 plan 19 0.5 0 -  
2026-10-31 038295 plan 125 8.9 0 -  
2026-10-31 7f5683 plan 43 1.5 0 -  
2026-10-31 c41ab8 plan 80 4.3 0 -  
2026-10-31 33833e plan 78 4.1 0 -  
2026-10-31 752871 plan 85 7.7 0 -  
2026-10-31 c7b67d plan 53 2.9 0 -  
2026-10-31 7bcdf9 plan 32 0.7 0 -  
2026-10-31 0e0c2a plan 75 4.3 0 -  
2026-10-31 201344 plan 171 13.2 0 -  
2026-10-31 31a7b5 plan 38 1.5 0 -  
2026-10-31 3acd10 plan 63 2.6 0 -  
2026-10-31 2dc992 plan 70 4.6 0 -  
2026-10-31 c51c8a plan 89 5.9 0 -  
2026-10-31 0ec4ea plan 101 5.5 0 -  
2026-10-31 2d73c9 plan 53 2.4 0 -  
2026-10-31 5bac9c plan 45 1.9 0 -  
2026-10-31 85530d plan 93 9.0 0 -  
2026-10-31 660d10 plan 91 4.5 0 -  
2026-10-31 c16059 plan 86 4.3 0 -  
2026-10-31 2032d4 plan 206 13.7 0 -  
2026-10-31 a22ab8 plan 94 4.4 0 -  
2026-10-31 b8cd98 plan 66 2.8 0 -  
2026-10-31 0831ae plan 68 3.3 0 -  
2026-10-31 643726 plan 80 3.8 0 -  
2026-10-31 ec02af plan 79 4.4 0 -  
2026-10-31 4e0c70 plan 65 2.7 0 -  
2026-10-31 1c5a6c plan 68 3.3 0 -  
2026-10-31 359374 plan 109 5.7 0 -  
2026-10-31 db6cbf plan 41 2.0 0 -  
2026-10-31 f2ee20 plan 49 1.9 0 -  
2026-10-31 debe53 plan 23 0.7 0 -  
2026-10-31 d670a0 plan 61 3.1 0 -  
2026-10-31 dbd6f8 plan 50 2.7 0 -  
2026-10-31 52df9b plan 132 8.1 0 -  
2026-10-31 c7b9ed plan 50 2.1 0 -  
2026-10-31 0aac42 plan 32 1.1 0 -  
2026-10-31 4dcb69 plan 127 9.0 0 -  
2026-10-31 9545b4 plan 73 3.4 0 -  
2026-10-31 0d7b2e plan 146 12.4 0 -  
2026-10-31 a952e3 plan 122 7.3 0 -  
2026-10-31 39dd5e plan 68 2.9 0 -  
2026-10-31 621fb3 plan 112 5.5 0 -  
2026-10-31 04c1da plan 10 0.3 0 -  
2026-10-31 9ba5d4 plan 142 9.8 0 -  
2026-10-31 a3c0f9 plan 36 1.3 0 -  
2026-10-31 0e1559 plan 79 4.0 0 -  
2026-10-31 2c385a plan 69 3.4 0 -  
2026-10-31 5aa8d4 plan 55 2.3 0 -  
2026-10-31 afcbcd plan 83 4.2 0 -  
2026-10-31 b0f6ad plan 28 1.0 0 -  
2026-10-31 542263 plan 66 2.6 0 -  
2026-10-31 74e184 plan 110 7.0 0 -  
2026-10-31 1d10c7 plan 48 1.9 0 -  
2026-10-31 1b0907 plan 78 3.8 0 -  
2026-10-31 68f71d plan 52 2.3 0 -  
2026-10-31 08bcf2 plan 89 5.6 0 -  
2026-10-31 0dd654 plan 87 4.3 0 -  
2026-10-31 519557 plan 54 2.5 0 -  
2026-10-31 068536 plan 70 4.1 0 -  
2026-10-31 a1703c plan 70 3.1 0 -  
2026-10-31 5ad1a7 plan 54 2.2 0 -  
2026-10-31 5e35c3 plan 62 2.4 0 -  
2026-10-31 a8aa70 plan 92 4.8 0 -  
2026-10-31 535601 plan 169 12.2 0 -  
2026-10-31 0938f3 plan 95 5.8 0 -  
2026-10-31 51f973 plan 41 1.5 0 -  
2026-10-31 42187f plan 49 1.7 0 -  
2026-10-31 3858cc plan 53 2.2 0 -  
2026-10-31 75067d plan 27 0.9 0 -  
2026-10-31 64af20 plan 88 4.7 0 -  
2026-10-31 c8d843 plan 77 3.7 0 -  
2026-10-31 cfc07a plan 66 2.9 0 -  
2026-10-31 3a28ce plan 161 10.5 0 -  
2026-10-31 4c2bd0 plan 58 2.6 0 -  
2026-10-31 62acfa plan 146 11.6 0 -  
2026-10-31 755140 plan 86 4.0 0 -  
2026-10-31 fb6c2c plan 103 6.6 0 -  
2026-10-31 99e6ee plan 126 8.3 0 -  
2026-10-31 99c599 check 100 6.1 0 -  
2026-10-31 bab0ed emit 161 12.6 0 -  
2026-10-31 bc15b6 plan 69 3.5 0 -  
2026-10-31 d5bac6 plan 235 15.7 0 -  
2026-10-31 a67e08 plan 79 3.3 0 -  
2026-10-31 03008c plan 26 0.9 0 -  
2026-10-31 922718 plan 56 2.8 0 -  
2026-10-31 80bbca check 161 10.1 0 -  
2026-10-31 0b19a0 check 128 11.4 0 -  
2026-10-31 20f82a plan 34 0.7 0 -  
2026-10-31 eb506d emit 92 5.9 0 -  
2026-10-31 01a887 check 44 1.6 0 -  
2026-10-31 4a0cd5 plan 12 0.3 0 -  
2026-10-31 203590 check 47 1.8 0 -  
2026-10-31 967a59 plan 62 3.3 0 -  
2026-10-31 975677 plan 69 2.5 0 -  
2026-10-31 d3b29f plan 29 0.9 0 -  
2026-10-31 f9538d check 59 3.2 0 -  
2026-10-31 a27123 plan 61 2.0 0 -  
2026-10-31 a3b145 plan 59 2.3 0 -  
2026-10-31 a20140 plan 27 0.9 0 -  
2026-10-31 0ceaaf check 106 8.8 0 -  
2026-10-31 e3eee4 plan 33 0.9 0 -  
2026-10-31 902483 plan 171 11.3 0 -  
2026-10-31 c61c7a plan 49 1.2 0 -  
2026-10-31 8b331c check 96 4.9 0 -  
2026-10-31 d63fbe emit 27 1.0 0 -  
2026-10-31 7ed0d8 check 63 2.9 0 -  
2026-10-31 1d4fab plan 105 6.6 0 -  
2026-10-31 d9f991 plan 75 4.3 0 -  
2026-10-31 1b6eb6 check 134 9.6 0 -  
2026-10-31 f1f09c plan 67 4.2 0 -  
2026-10-31 df1576 plan 50 2.2 0 -  
2026-10-31 fa2e63 plan 170 10.9 0 -  
2026-10-31 f309e9 check 47 1.7 0 -  
2026-10-31 01917f plan 59 2.4 0 -  
2026-10-31 33fe88 check 43 1.7 0 -  
2026-10-31 b41a98 check 95 6.8 0 -  
2026-10-31 f3d517 plan 32 1.0 0 -  
2026-10-31 21bb20 plan 32 1.1 0 -  
2026-10-31 c87edf plan 154 10.8 0 -  
2026-10-31 518f58 check 77 3.8 0 -  
2026-10-31 a3f038 check 86 6.5 0 -  
2026-10-31 8ea2be plan 49 2.1 0 -  
2026-10-31 d68c4a plan 82 3.9 0 -  
2026-10-31 25a33f plan 79 4.6 0 -  
2026-10-31 820532 plan 113 7.6 0 -  
2026-10-31 889efc check 102 7.0 0 -  
2026-10-31 485af3 check 154 16.9 0 -  
2026-10-31 a04983 plan 142 11.4 0 -  
2026-10-31 b692b7 check 51 2.0 0 -  
2026-10-31 adf5ed check 43 1.8 0 -  
2026-10-31 42d559 check 65 3.1 0 -  
2026-10-31 8d594c plan 222 15.6 0 -  
2026-10-31 b7dea7 plan 30 1.0 0 -  
2026-10-31 cbf8f1 plan 24 0.7 0 -  
2026-10-31 399405 plan 38 1.3 0 -  
2026-10-31 b3de5c plan 90 6.1 0 -  
2026-10-31 a0c118 plan 23 0.6 0 -  
2026-10-31 743e24 plan 19 0.4 0 -  
2026-10-31 6a0a3a plan 27 0.8 0 -  
2026-10-31 1e8e10 plan 94 4.5 0 -  
2026-10-31 7edb33 check 138 9.8 0 -  
2026-10-31 2182ed check 50 2.0 0 -  
2026-10-31 4bb036 check 70 2.9 0 -  
2026-10-31 5b1bf8 plan 78 4.2 0 -  
2026-10-31 331b87 plan 35 1.1 0 -  
2026-10-31 f50940 plan 57 2.4 0 -  
2026-10-31 e74ed7 check 62 2.9 0 -  
2026-10-31 f45e93 check 41 1.7 0 -  
2026-10-31 cff649 check 77 4.2 0 -  
2026-10-31 229618 plan 25 0.7 0 -  
2026-10-31 0749af plan 69 4.2 0 -  
2026-10-31 80d984 plan 76 4.4 0 -  
2026-10-31 97c967 plan 42 1.8 0 -  
2026-10-31 8489cb check 28 1.0 0 -  
2026-10-31 677309 plan 136 9.9 0 -  
2026-10-31 e0ace3 plan 154 9.6 0 -  
2026-10-31 1f7245 plan 76 3.6 0 -  
2026-10-31 f37121 plan 25 0.7 0 -  
2026-10-31 6c8b7b plan 26 0.8 0 -  
2026-10-31 54b956 check 226 17.0 0 -  
2026-10-31 b24c19 plan 87 5.5 0 -  
2026-10-31 4182e7 check 107 6.7 0 -  
2026-10-31 a1bd6b plan 56 2.4 0 -  
2026-10-31 998069 check 102 5.7 0 -  
2026-10-31 f8efa9 plan 42 2.1 0 -  
2026-10-31 f62cb6 check 205 13.7 0 -  
2026-10-31 3ba277 plan 50 2.2 0 -  
2026-10-31 fa5000 check 46 2.4 0 -  
2026-10-31 6f6d87 check 72 3.3 0 -  
2026-10-31 0536bb check 115 6.3 0 -  
2026-10-31 e28a4a plan 54 2.5 0 -  
2026-10-31 ff7721 plan 34 1.1 0 -  
2026-10-31 ddc205 check 44 1.9 0 -  
2026-10-31 288461 check 142 8.3 0 -  
2026-10-31 a898aa check 141 10.3 0 -  
2026-10-31 b39fcb plan 45 1.6 0 -  
2026-10-31 cb8421 plan 88 4.4 0 -  
2026-10-31 625b70 check 98 4.9 0 -  
2026-10-31 29e767 plan 50 2.2 0 -  
2026-10-31 e98077 check 104 6.7 0 -  
2026-10-31 7112ae check 47 2.7 0 -  
2026-10-31 f8d546 plan 138 9.6 0 -  
2026-10-31 072842 check 170 13.3 0 -  
2026-10-31 c1d4ef plan 54 3.3 0 -  
2026-10-31 8722f5 plan 40 1.3 0 -  
2026-10-31 bc4d6d check 65 2.5 0 -  
2026-10-31 e4ff6a check 224 15.6 0 -  
2026-10-31 e94334 plan 94 5.6 0 -  
2026-10-31 9313d0 check 50 2.2 0 -  
2026-10-31 29fa81 plan 24 0.9 0 -  
2026-11-01 a0c94e check 8 0.2 0 -  
2026-11-01 940d9d check 184 12.8 0 -  
2026-11-01 dd4ff6 plan 123 8.2 0 -  
2026-11-01 8645ae plan 76 2.7 0 -  
2026-11-01 ac2ab1 check 68 2.6 0 -  
2026-11-01 e276ae check 70 3.2 0 -  
2026-11-01 6f6b4c check 16 0.3 0 -  
2026-11-01 3d76be plan 25 0.7 0 -  
2026-11-01 772681 check 150 11.0 0 -  
2026-11-01 df7b92 plan 38 1.3 0 -  
2026-11-01 8f5acf check 89 5.3 0 -  
2026-11-01 75f70d check 23 0.8 0 -  
2026-11-01 9e92c3 check 30 1.3 0 -  
2026-11-01 e1ea77 plan 124 7.8 0 -  
2026-11-01 7116e4 plan 26 0.6 0 -  
2026-11-01 2b8fa2 plan 28 0.8 0 -  
2026-11-01 e49540 check 53 2.3 0 -  
2026-11-01 b3b301 check 22 0.8 0 -  
2026-11-01 577ec5 check 38 1.4 0 -  
2026-11-01 ce7950 plan 44 1.7 0 -  
2026-11-01 c6e3a1 plan 57 2.2 0 -  
2026-11-01 3475c6 plan 26 0.9 0 -  
2026-11-02 d057a7 check 148 16.8 0 -  
2026-11-02 90a2af check 130 9.4 0 -  
2026-11-02 0e5a16 check 215 14.3 0 -  
2026-11-02 d58feb plan 83 3.7 0 -  
2026-11-02 765ba1 check 114 6.9 0 -  
2026-11-02 c534e5 check 24 0.7 0 -  
2026-11-02 8c1051 check 29 1.2 0 -  
2026-11-02 45a235 check 102 6.4 0 -  
2026-11-02 1fd917 check 136 9.1 0 -  
2026-11-02 9e281d check 21 0.6 0 -  
2026-11-02 bbaa7d check 153 11.7 0 -  
2026-11-02 9e39eb check 143 10.1 0 -  
2026-11-02 753860 check 70 4.7 0 -  
2026-11-02 2525db plan 28 0.7 0 -  
2026-11-02 4012a8 plan 37 1.1 0 -  
2026-11-03 09fce3 plan 297 20.3 0 -  
2026-11-03 572147 plan 17 0.3 0 -  
2026-11-03 fcc4a7 plan 19 0.4 0 -  
2026-11-03 e16b7a plan 35 1.1 0 -  
2026-11-03 1e7483 plan 101 5.2 0 -  
2026-11-03 30c99a plan 35 1.0 0 -  
2026-11-03 b9067a plan 23 0.4 0 -  
2026-11-03 69ba97 check 79 3.4 0 -  
2026-11-03 adc2f7 plan 81 3.6 0 -  
2026-11-03 8e58de check 111 6.6 0 -  
2026-11-03 5e57c6 plan 131 9.3 0 -  
2026-11-03 09b0cf check 122 6.7 0 -  
2026-11-03 837bc0 plan 45 2.2 0 -  
2026-11-03 318c34 plan 128 7.7 0 -  
2026-11-03 644ffb plan 80 4.9 0 -  
2026-11-03 6a7e44 plan 106 7.3 0 -  
2026-11-03 c799f1 plan 234 15.8 0 -  
2026-11-03 552ea6 plan 121 8.3 0 -  
2026-11-03 e7da94 plan 82 3.7 0 -  
2026-11-03 30f181 plan 79 4.2 0 -  
2026-11-03 ea920a plan 139 10.1 0 -  
2026-11-03 ce2bf5 plan 78 4.3 0 -  
2026-11-03 d2ebd4 plan 130 9.6 0 -  
2026-11-04 1c7c0d plan 137 10.8 0 -  
2026-11-04 26e6fb plan 56 2.0 0 -  
2026-11-04 1fbcc5 plan 153 9.5 0 -  

Moved lines are attributed by scripts/tokenspeed.nika: commits in the agent’s window that changed a file it edited (Edit/Write/git add in its transcript) or whose subject names its id. Files edited by two agents in one window are counted for both, so a row can be too high; the 0 rows are agents that committed no crates/nikaia/src Rust. The turn count is assistant messages in the transcript (a66fd3 shows 185, not about 100). The full table also has “read after 150k / 300k” columns: no agent but a96a76 (75 % / 2 %) read meaningfully past 150k, so context size is not what made the long agents dear.

This site is open source. Improve this page.